Promotional package HIMALAYA x5
Size chart
Roly size guide
Men's Size Chart
Size | Chest (cm) | waist (cm) | Hips (cm) |
---|---|---|---|
S | 92-96 | 78-82 | 96-100 |
m | 96-100 | 82-86 | 100-104 |
IT | 100-104 | 86-90 | 104-108 |
XL | 104-108 | 90-94 | 108-112 |
XXI | 108-112 | 94-98 | 112-116 |
3XL | 112-116 | 98-102 | 116-120 |
Women's Size Chart
Size | Chest (cm) | waist (cm) | Hips (cm) |
---|---|---|---|
S | 84-88 | 64-68 | 92-96 |
m | 88-92 | 68-72 | 96-100 |
IT | 92-96 | 72-76 | 100-104 |
XL | 96-100 | 76-80 | 104-108 |
XXI | 100-104 | 80-84 | 108-112 |
3XL | 104-108 | 84-88 | 112-116 |
Children's Size Chart
Age/Size | Height (cm) | Chest (cm) | waist (cm) | Hips (cm) |
---|---|---|---|---|
4 years | 98-104 | 55-58 | 53-56 | 59-62 |
6 years | 110-116 | 59-62 | 57-60 | 63-66 |
8 years | 122-128 | 63-66 | 61-64 | 67-70 |
10 years | 134-140 | 67-70 | 65-68 | 71-74 |
12 years | 146-152 | 71-74 | 69-72 | 75-78 |
- Fast delivery
- High quality
- Customer service 7 days a week
- info@pullmark.ro
- 0351 630 006
- In stock, ready to ship
- Backordered, shipping soon
Regular price
£4700
£47.00
Regular price
Sale price
£4700
£47.00
/